| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 21, 2026 | $5.00 | 4,562,673 | 1:1 | $5.03 | $5.07 | $4.99 |
| September 22, 2026 | $5.01 | 10,494,037 | 1:1 | $5.02 | $5.05 | $5.00 |
| September 23, 2026 | $4.85 | 10,842,004 | 1:1 | $5.01 | $5.02 | $4.84 |
| September 24, 2026 | $4.88 | 6,262,697 | 1:1 | $4.85 | $4.88 | $4.80 |
| September 25, 2026 | $4.85 | 16,875,278 | 1:1 | $4.89 | $4.93 | $4.84 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.